The Key Facts Statement (KFS) provides essential product features and indicative details regarding interest rates, fees, and charges associated with these products. If you are considering applying for a current or savings account with Al Khaliji France S.A., we kindly request you to read and understand this document carefully. By signing the KFS, you confirm that you have read and understood the features, benefits, applicable interest rates, fees and charges, and the General Terms and Conditions available on the bank’s website at www.alkhaliji.ae
| Key Product Details | |||
|---|---|---|---|
| Description | Current Account | Savings Account | |
| Applicable to | Individual UAE resident & GCC national customers (salaried and non-salaried) | Individual UAE resident and non-resident customers (salaried, non-salaried and minors) | |
| Cheque Book | Offered (in AED only) | Not offered | |
| Account Currency | AED, USD, GBP, EUR, QAR | ||
| Debit Card | Offered in AED only | Offered in AED only | |
| Documents Required | Completed manual account opening form along with identification documents such as valid passport, residence visa and Emirates ID (whenever applicable). | ||
| Applicable Interest Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Account | Interest Rate (per annum) | Basis of Interest Calculation | Interest Credit Frequency | ||||||
| Current Account (AED) | Nil | Not Applicable | Not Applicable | ||||||
| Foreign Currency Account | Nil | Not Applicable | Not Applicable | ||||||
| Fusion Account (AED) |
|
Daily closing balance The calculation method as follows: (Balance x Interest Rate x 30)/360 |
Monthly | ||||||
| Savings Account (AED) | 0.10% |
Minimum monthly balance The calculation method as follows: (Balance x Interest Rate x 30)/360/strong> |
Half Yearly | ||||||
| Savings Accounts (FCY) | 0.10% | ||||||||
| Note: | Interest rates are subject to change, please refer to your Relationship Manager for latest interest rates | ||||||||
| Key Fees and Charges, inclusive of Value Added Tax (VAT)* | ||
|---|---|---|
| Personal | Premium | |
| Account Opening Fee | Without Fees | Without Fees |
| Minimum monthly balance requirement (Current/Savings accounts) | AED 25,000/- | AED 50,000/- |
| Minimum monthly average balance requirement | AED 35,000/- | AED 75,000/- |
| (Fusion accounts) | ||
| Fee for non-maintenance of minimum balance (Monthly) | AED 210/- | AED 315/- |
| Account closure fee (within 6 months of opening) | AED 105/- | AED 105/- |
| Cheque book charges |
|
|
| Cheque returned charges | AED 210/- | AED 210/- |
| Negative Balance or unauthorized overdraft interest rate | 18% p.a. | 18% p.a. |
*Effective from 15/04/2025